| javAPRSSrvr 3.14b05 Copyright © 2008 ‑ Pete Loveall AE5PL | |
|---|---|
| 28 Jan 2012 11:19:47 GMT | |
| Server ID | LIVEX1-JS |
| Sys Op | Tony Marquardt KC6QJO - kc6qjo@goodbits.net |
| OS | Linux |
| JVM | IBM Corporation 1.5.0 class.zip: 49.0 |
| Total Up Time | 3d13h07m00.999s |
| TCP Bytes In | 21,184,202 |
| UDP Bytes In | 2,414,424 |
| Total Bytes In | 23,598,626 |
| Average bps In | 616 |
| TCP Bytes Out | 63,259,471 |
| UDP Bytes Out | 28,482,416 |
| Total Bytes Out | 91,741,887 |
| Average bps Out | 2,395 |
| Total Valid Packets | 146,675 |
| Total Duplicate Packets | 3,009 |
| Total Rejected Packets | 999 |
| Total Looped Packets | 38 |
| Total Packets Processed | 150,721 |
| Total 3rd Party Packets | 0 |
| Total NOGATE Packets | 0 |
| Total Server Message Packets | 0 |
| Generic Queries Blocked | 0 |
| Generic Queries Passed | 0 |
| Total OpenTrac Packets | 0 |
| Total Inbound Connects | 124,423 |
| Total Inbound Disconnects | 124,420 |
| Peak Inbound Connections | 14 |
| Maximum Inbound Connections | 300 |
| Current Inbound Connections | 3 |
| Current Outbound Connections | 0 |
| Receive Queue Depth (ms) | 0 |
| Server Adjunct | |
|---|---|
| javAPRSDB 2.4b02 | Copyright ? 2008 Pete Loveall AE5PL |
| JDBC Driver | com.mysql.jdbc.Driver |
| Version | 5.1 |
| JDBC Compliant | false |
| Message Packets | 0 |
| Packets Parsed | 0 |
| Packets Not Parsed | 146,675 |
| Rows Inserted into DB | 146,675 |
| Rows Updated in DB | 0 |
| Invalid Positions | 0 |
| Current Queue Depth | 0 |
| Interserver Connections | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Remote Server | q Addr | Packets Rcvd | Packets Sent | Bytes Rcvd | Bytes Sent | Rcv bps | Send bps | Last Packet In | Looped Packets |
| 64.119.46.186 | 40772EBA | 16,488 | 127,079 | 2,059,149 | 14,241,208 | 53 | 371 | 04.477s | 7 |
| livex2.goodbits.net/204.238.101.74 | CCEE654A | 3,146 | 127,079 | 355,275 | 14,241,208 | 9 | 371 | 01h08m12.988s | 31 |
| Available Ports | |
|---|---|
| Port Number | Description |
| 2023 | Full PropNet Feed |
| 8911 | Upload Port |
| Inbound Connections | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Port | Client | Callsign | Verified | Software | SA Setting | Connected | Packets Rcvd | Packets Sent | Bytes Rcvd | Bytes Sent | Rcv bps | Send bps | Last Packet In | Looped Packets | Queue Depth(ms) |
| 2023 | 206.67.234.148:59394 | findU | No | 1.0 | 3d13h06m58.572s | 0 | 146,675 | 28 | 16,987,510 | 0 | 443 | 3d13h06m57.572s | 0 | 0 | |
| 2023 | 72.52.250.46:50049 | LivexLog | No | LiveXLog 20110802 | 3d13h06m20.923s | 0 | 145,434 | 45 | 16,816,031 | 0 | 439 | 3d13h06m16.917s | 0 | 0 | |
| 2023 | 72.52.250.46:53439 | LivexMon | No | LiveXMon 20111227 | 11h19m48.062s | 0 | 10,333 | 45 | 1,184,149 | 0 | 232 | 11h19m44.059s | 0 | 0 | |