| javAPRSSrvr 3.14b05 Copyright © 2008 ‑ Pete Loveall AE5PL | |
|---|---|
| 31 Jul 2010 16:52:45 GMT | |
| Server ID | LIVEX1-JS |
| Sys Op | Tony Marquardt KC6QJO - kc6qjo@goodbits.net |
| OS | Linux |
| JVM | IBM Corporation 1.5.0 class.zip: 49.0 |
| Total Up Time | 3d22h57m43.981s |
| TCP Bytes In | 8,058,018 |
| UDP Bytes In | 92,750 |
| Total Bytes In | 8,150,768 |
| Average bps In | 190 |
| TCP Bytes Out | 29,838,022 |
| UDP Bytes Out | 12,178,420 |
| Total Bytes Out | 42,016,442 |
| Average bps Out | 983 |
| Total Valid Packets | 59,968 |
| Total Duplicate Packets | 273 |
| Total Rejected Packets | 375 |
| Total Looped Packets | 428 |
| Total Packets Processed | 61,044 |
| Total 3rd Party Packets | 0 |
| Total NOGATE Packets | 0 |
| Total Server Message Packets | 0 |
| Generic Queries Blocked | 0 |
| Generic Queries Passed | 0 |
| Total OpenTrac Packets | 0 |
| Total Inbound Connects | 55,327 |
| Total Inbound Disconnects | 55,322 |
| Peak Inbound Connections | 15 |
| Maximum Inbound Connections | 300 |
| Current Inbound Connections | 5 |
| Current Outbound Connections | 0 |
| Receive Queue Depth (ms) | 0 |
| Server Adjunct | |
|---|---|
| javAPRSDB 2.4b02 | Copyright ? 2008 Pete Loveall AE5PL |
| JDBC Driver | com.mysql.jdbc.Driver |
| Version | 5.1 |
| JDBC Compliant | false |
| Message Packets | 0 |
| Packets Parsed | 0 |
| Packets Not Parsed | 59,968 |
| Rows Inserted into DB | 59,968 |
| Rows Updated in DB | 0 |
| Invalid Positions | 0 |
| Current Queue Depth | 0 |
| Interserver Connections | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Remote Server | q Addr | Packets Rcvd | Packets Sent | Bytes Rcvd | Bytes Sent | Rcv bps | Send bps | Last Packet In | Looped Packets |
| livex2.goodbits.net/204.238.101.74 | CCEE654A | 0 | 59,414 | 0 | 6,089,210 | 0 | 142 | 0 | |
| 64.119.46.186 | 40772EBA | 880 | 59,414 | 92,750 | 6,089,210 | 2 | 142 | 1d13h05m03.602s | 326 |
| Available Ports | |
|---|---|
| Port Number | Description |
| 2023 | Full PropNet Feed |
| 8911 | Upload Port |
| Inbound Connections | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Port | Client | Callsign | Verified | Software | SA Setting | Connected | Packets Rcvd | Packets Sent | Bytes Rcvd | Bytes Sent | Rcv bps | Send bps | Last Packet In | Looped Packets | Queue Depth(ms) |
| 2023 | 206.67.234.148:47531 | findU | No | 1.0 | 3d22h57m40.433s | 0 | 59,968 | 28 | 6,525,898 | 0 | 152 | 3d22h57m39.433s | 0 | 0 | |
| 2023 | 72.52.250.46:57798 | LivexLog | No | LiveXLog 20081211 | 1d12h01m32.792s | 0 | 24,294 | 45 | 2,641,846 | 0 | 162 | 1d12h01m28.787s | 0 | 0 | |
| 2023 | 72.52.250.46:57799 | LivexMon | No | LiveXMon 20100705 | 1d12h01m32.791s | 0 | 24,294 | 45 | 2,641,846 | 0 | 162 | 1d12h01m28.786s | 0 | 0 | |
| 8911 | 67.239.105.199:2863 | W0MAF | Yes | PNP JSP4343 | 08m00.156s | 1 | 0 | 116 | 1,878 | 1 | 31 | 07m59.351s | 0 | 0 | |
| 8911 | 72.52.250.46:38638 | LivexOut | Yes | LiveXMon 20100705:20100731‑1651 | 01m28.066s | 7 | 1 | 693 | 395 | 63 | 35 | 16.970s | 0 | 0 | |