| javAPRSSrvr 3.14b05 Copyright © 2008 ‑ Pete Loveall AE5PL | |
|---|---|
| 20 May 2012 21:11:29 GMT | |
| Server ID | LIVEX1-JS |
| Sys Op | Tony Marquardt KC6QJO - kc6qjo@goodbits.net |
| OS | Linux |
| JVM | IBM Corporation 1.5.0 class.zip: 49.0 |
| Total Up Time | 116d22h58m42.937s |
| TCP Bytes In | 546,578,279 |
| UDP Bytes In | 93,649,437 |
| Total Bytes In | 640,227,716 |
| Average bps In | 506 |
| TCP Bytes Out | 3,657,611,836 |
| UDP Bytes Out | 733,065,740 |
| Total Bytes Out | 4,390,677,576 |
| Average bps Out | 3,476 |
| Total Valid Packets | 4,066,606 |
| Total Duplicate Packets | 53,751 |
| Total Rejected Packets | 22,180 |
| Total Looped Packets | 2,538 |
| Total Packets Processed | 4,145,075 |
| Total 3rd Party Packets | 0 |
| Total NOGATE Packets | 0 |
| Total Server Message Packets | 0 |
| Generic Queries Blocked | 0 |
| Generic Queries Passed | 0 |
| Total OpenTrac Packets | 0 |
| Total Inbound Connects | 3,279,190 |
| Total Inbound Disconnects | 3,279,187 |
| Peak Inbound Connections | 201 |
| Maximum Inbound Connections | 300 |
| Current Inbound Connections | 3 |
| Current Outbound Connections | 0 |
| Receive Queue Depth (ms) | 0 |
| Server Adjunct | |
|---|---|
| javAPRSDB 2.4b02 | Copyright ? 2008 Pete Loveall AE5PL |
| JDBC Driver | com.mysql.jdbc.Driver |
| Version | 5.1 |
| JDBC Compliant | false |
| Message Packets | 0 |
| Packets Parsed | 0 |
| Packets Not Parsed | 4,066,606 |
| Rows Inserted into DB | 4,066,606 |
| Rows Updated in DB | 0 |
| Invalid Positions | 0 |
| Current Queue Depth | 0 |
| Interserver Connections | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Remote Server | q Addr | Packets Rcvd | Packets Sent | Bytes Rcvd | Bytes Sent | Rcv bps | Send bps | Last Packet In | Looped Packets |
| 64.119.46.186 | 40772EBA | 429,668 | 3,314,440 | 52,832,554 | 366,532,870 | 41 | 290 | 38.374s | 193 |
| livex2.goodbits.net/204.238.101.74 | CCEE654A | 325,045 | 3,314,440 | 40,775,107 | 366,532,870 | 32 | 290 | 11.019s | 2,345 |
| Available Ports | |
|---|---|
| Port Number | Description |
| 2023 | Full PropNet Feed |
| 8911 | Upload Port |
| Inbound Connections | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Port | Client | Callsign | Verified | Software | SA Setting | Connected | Packets Rcvd | Packets Sent | Bytes Rcvd | Bytes Sent | Rcv bps | Send bps | Last Packet In | Looped Packets | Queue Depth(ms) |
| 2023 | 206.67.234.148:49881 | findU | No | 1.0 | 16d04h40m02.867s | 0 | 465,765 | 28 | 53,383,827 | 0 | 305 | 16d04h40m01.867s | 0 | 0 | |
| 2023 | 72.52.250.46:38019 | LivexLog | No | LiveXLog 20110802 | 11d06h24m11.511s | 0 | 305,036 | 45 | 35,003,672 | 0 | 287 | 11d06h24m07.507s | 0 | 0 | |
| 2023 | 72.52.250.46:57492 | LivexMon | No | LiveXMon 20120430 | 21h11m34.537s | 0 | 27,438 | 45 | 3,117,523 | 0 | 326 | 21h11m30.535s | 0 | 0 | |